Limited Time Sale$267.32 cheaper than the new price!!
| Management number | 216734139 | Release Date | 2026/04/19 | List Price | $178.21 | Model Number | 216734139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197644651375 |
|---|---|
| Color | C1 Pro Black |
| Grip Type | Ergonomic |
| Brand Name | URBANMAX |
| Model Name | C1Pro |
| Wheel Size | 12 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Dual Braking |
| Item Weight | 35 Pounds |
| Manufacturer | URBANMAX |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Item Type Name | URBANMAX C1 Pro Electric Scooter with Seat, 450W Powerful Motor up to 25 Miles Range, Folding Electric Scooter for Adult Max Speed 18.6 Mph, Escooter for Commuting with Basket |
| Wheel Material | Rubber |
| Suspension Type | Rear Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 5 Hours |
| Frame Material Type | Aluminum |
| Included Components | Allen keys, Charger, Electric scooter, User manual |
| Warranty Description | 6-month for battery, 1-year for other parts |
| Age Range Description | Adult |
| Maximum Distance Range | 25 Miles |
| Weight Capacity Maximum | 265 Pounds |
| Other Special Features of the Product | Digital Display, Dual Braking System, Dual Suspension, Foldable, Seat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form