Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 215726801 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215726801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850040354010 |
|---|---|
| Flavor | Berberine |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Triquetra Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.42 Pounds |
| Manufacturer | Triquetra Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850040354010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form