| Management number | 217115853 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217115853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 7.5" x 3.2" x 12.2" |
|---|---|
| Color | Beige |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | G4Free |
| Item Shape | Rectangular |
| Model Name | Tn24b456b |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Yoga |
| Strap Type | Adjustable |
| Fabric Type | Nylon |
| Manufacturer | G4Free |
| Style Number | TN24B456B |
| Material Type | Nylon, Polyester |
| Product Style | Casual |
| Outer Material | Nylon |
| Storage Volume | 6 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Passport Pocket, Side Water Bottle Pocket, Slip Pocket, Utility Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 3.2"D x 7.5"W x 12.2"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 9.7 Inches |
| Other Special Features of the Product | Bottle Holder, Checkpoint Friendly, Lightweight, Padded Strap, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form